







Pom-C – Polyoxymethylene
0 out of 5
Pom C (Polyoxymethylene)
Also known by the trade names of Delrin, Zellamid 900, Tecaform, Kepital, Kematal, Ertacetal, Acetal resin
- POM-C is a semi-crystalline thermoplastic material which is characterized by a low friction coefficient and good wear resistance. Water absorption is very low, which is why the dimensional stability is much better than polyamides. POM-C is resistant to many chemicals and solvents.
- POM-C has high toughness and rigidity, while remaining easily workable. It is also known for its high mechanical toughness, heat resistance and good flow properties.
- Description
Description
Pom-C (Polyoxymethylene)
- Manufactured according to DIN EN 15860, most types are suitable for contact with food (FDA, and EU 10/2011).
- Suitable for parts that must be used in humid or wet environments.
- it is used in the following sectors: agriculture, medical engineering, textile industry, mechanical industry, computers and electronics, transport and logistics, bottling industry, bottle washing systems and car washes, sports equipment, office machines.
- Applications: Bearings and bushings in use in damp or wet environments, gear wheels, guide rollers in lifting systems, springs, levers, instrument holders, pump parts, snap connections, electronic parts, office machinery parts.
- ON REQUEST (not in stock) :
- POM -C + PE Tribological – light blue color – density g/cm³ 1,34 – temperature -50+80 ºC
- POM -C + 30% glass fibre – natural color – density g/cm³ 1,58 – temperature -20+100 ºC
- POM -C antistatic – white color – density g/cm³ 1,35 – temperature -50+90 ºC
- POM -C ELS conductive black color – density g/cm³ 1,41 – temperature -40+80 ºC
- POM -C + PTFE Tribological – gray color – density g/cm³ 1,44 – temperature -40+100 ºC
- ballast
- round bars
- hollow bars
- square – rectangular lists
- turned / milled parts made to drawing
- Standard length 1000 – 3000 mm – over Ø 200 mm length 1000 mm
- colors white – black – Blue Ral 5002 (from ∅ 20 to ∅ 250 mm)
| ø Diameter mm | tolerance mm | weight kg/m | ø Diameter mm | tolerance mm | weight kg/m | ø Diameter mm | Tolerance mm | Weight Kg/m |
|---|---|---|---|---|---|---|---|---|
| 6 | + 0,1 / + 0,4 | 0,047 | 55 | 0,3 / + 1,3 | 3,64 | 160 | 1,1 / + 4,2 | 30,98 |
| 8 | + 0,1 / + 0,5 | 0,083 | 60 | 0,3 / + 1,6 | 4,37 | 170 | 1,1 / + 4,5 | 34,99 |
| 10 | + 0,1 / + 0,5 | 0,127 | 65 | 0,3 / + 1,6 | 4,92 | 180 | 1,2 / + 5,0 | 39,33 |
| 12 | + 0,2 / + 0,7 | 0,185 | 70 | 0,3 / + 1,6 | 5,90 | 190 | 1,2 / + 5,0 | 43,70 |
| 14 | + 0,2 / + 0,7 | 0,248 | 75 | 0,3 / + 1,6 | 6,75 | 200 | 1,3 / + 5,5 | 48,53 |
| 15 | + 0,2 / + 0,7 | 0,283 | 80 | 0,4 / + 2,0 | 7,74 | 210 | 1,4 / + 5,8 | 53,52 |
| 16 | + 0,2 / + 0,7 | 0,32 | 85 | 0,4 / + 2,0 | 8,70 | 220 | 1,4 / + 5,8 | 58,58 |
| 18 | + 0,2 / + 0,7 | 0,41 | 90 | 0,5 / + 2,2 | 9,77 | 230 | 1,4 / + 5,8 | 63,89 |
| 20 | + 0,2 / + 0,7 | 0,50 | 95 | 0,5 / + 2,2 | 10,86 | 250 | 1,5 / + 6,2 | 75,43 |
| 22 | + 0,2 / + 0,9 | 0,61 | 100 | 0,6 / + 2,5 | 12,08 | 260 | 1,5 / + 6,2 | 81,63 |
| 25 | + 0,2 / + 0,9 | 0,77 | 110 | 0,7 / + 3,0 | 14,67 | 280 | 1,6 / + 6,5 | 94,32 |
| 30 | + 0,2 / + 0,9 | 1,10 | 120 | 0,8 / + 3,5 | 17,53 | 300 | 1,8 / + 8,0 | 109,00 |
| 35 | + 0,2 / + 1,1 | 1,51 | 125 | 0,8 / + 3,5 | 18,98 | 350 | 2,0 / + 8,0 | 147,30 |
| 40 | + 0,2 / + 1,1 | 1,95 | 130 | 0,8 / + 3,5 | 20,49 | 400 | 2,0 / + 8,0 | 191,30 |
| 45 | + 0,3 / + 1,3 | 2,47 | 140 | 0,9 / + 3,8 | 23,77 | 450 | 2,0 / + 10,0 | 243,20 |
| 50 | + 0,3 / + 1,3 | 3,03 | 150 | 1,0 / + 3,8 | 27,19 | 500 | 2,0 / + 10,0 | 298,86 |
- standard format 1000×1000 – 1000×2000 mm
- colours: white – black – blue Ral 5002
- rolls height 1000 (up to 1,5 mm thick)
| Thickness mm | Tolerance mm | weight kg/m² | Thickness mm | Tolerance mm | weight kg/m² |
|---|---|---|---|---|---|
| 0,5 | ± 0,05 | 0,80 | 35 | 0,5 / + 2,5 | 56,10 |
| 1,0 | ± 0,10 | 1,65 | 40 | 0,5 / + 2,5 | 63,57 |
| 1,5 | ± 0,15 | 2,47 | 50 | 0,5 / + 2,5 | 78,53 |
| 2,0 | ± 0,15 | 3,22 | 60 | 0,5 / + 3,5 | 95,00 |
| 2,5 | ± 0,20 | 4,05 | 70 | 0,5 / + 3,5 | 109,95 |
| 3,0 | ± 0,20 | 4,80 | 80 | 0,5 / + 3,5 | 124,90 |
| 4,0 | ± 0,20 | 6,30 | 90 | 0,8 / + 4,5 | 141,36 |
| 5,0 | ± 0,25 | 7,86 | 100 | 1,0 / + 5,5 | 157,80 |
| 6,0 | ± 0,25 | 9,35 | 110 | 1,0 / + 5,5 | 172,70 |
| 8,0 | + 0,2 / + 0,9 | 13,30 | 125 | 1,0 / + 6,0 | 196,00 |
| 10,0 | + 0,2 / + 0,9 | 16,30 | 150 | 1,0 / + 6,0 | 233,40 |
| 12,0 | + 0,3 / + 1,5 | 20,20 | |||
| 15,0 | + 0,3 / + 1,5 | 24,70 | |||
| 20,0 | + 0,3 / + 1,5 | 32,16 | |||
| 25,0 | + 0,3 / + 1,3 | 39,65 | |||
| 30,0 | + 0,3 / + 1,3 | 47,12 |
POM-C LISTS

- Lists obtained from sheets with a length of 1000 – 2000 mm
- colours: white – black – blue Ral 5002
- minimum thickness 3 mm
- maximum length 2000 mm
Standard lists, possibility of creating customized lists 

| Thickness mm | width mm | length mm | Thickness mm | width mm | length mm |
|---|---|---|---|---|---|
| 3,0 | by 20 to 500 | 1000 - 2000 | 35 | by 40 to 500 | 1000 - 2000 |
| 4,0 | by 20 to 500 | 1000 - 2000 | 40 | by 50 to 500 | 1000 - 2000 |
| 5,0 | by 20 to 500 | 1000 - 2000 | 50 | by 50 to 500 | 1000 - 2000 |
| 6,0 | by 20 to 500 | 1000 - 2000 | 60 | by 60 to 500 | 1000 - 2000 |
| 8,0 | by 20 to 500 | 1000 - 2000 | 70 | by 70 to 500 | 1000 - 2000 |
| 10,0 | by 20 to 500 | 1000 - 2000 | 80 | by 80 to 500 | 1000 - 2000 |
| 12,0 | by 20 to 500 | 1000 - 2000 | 90 | by 90 to 500 | 1000 - 2000 |
| 15,0 | by 30 to 500 | 1000 - 2000 | 100 | by 100 to 500 | 1000 - 2000 |
| 20,0 | by 30 to 500 | 1000 - 2000 | 110 | by 110 to 500 | 1000 - 2000 |
| 25,0 | by 40 to 500 | 1000 - 2000 | 125 | by 125 to 500 | 1000 - 2000 |
| 30,0 | by 40 to 500 | 1000 - 2000 | 150 | by 150 to 500 | 1000 - 2000 |
POM-C PERFORATED ROUND BARS ![]()
- Standard length 1000 – 3000 mm – over Ø 200 mm external length 1000 mm
- White color
- black on request
- on request 350×200 – 400×200 – 400×300 – 450×200 – 450×300 – 500×200 – 500×300 – 500×375 – length 1000 mm

Diameters in mm – Weight Kg/m
| mm | ø d. 15 | ø d. 20 | ø d. 25 | ø d. 30 | ø d. 35 | ø d. 40 | ø d. 50 | ø d. 60 | ø d. 70 | ø d. 80 | ø d. 90 | ø d. 100 | ø d. 110 | ø d. 120 | ø d. 130 | ø d. 140 | ø d. 150 | ø d. 160 | ø d. 170 | ø d. 190 | ø d. 210 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ø D | |||||||||||||||||||||
| 25 | 0,53 | ||||||||||||||||||||
| 30 | 0,85 | 0,66 | |||||||||||||||||||
| 35 | 1,30 | 1,11 | 0,87 | ||||||||||||||||||
| 40 | 1,56 | 1,32 | 1,02 | ||||||||||||||||||
| 45 | 2,07 | 1,82 | 1,52 | ||||||||||||||||||
| 50 | 2,63 | 2,38 | 2,08 | 1,72 | 1,31 | ||||||||||||||||
| 55 | 2,41 | ||||||||||||||||||||
| 60 | 3,99 | 3,45 | 3,09 | 2,68 | 1,62 | ||||||||||||||||
| 65 | 4,24 | 3,48 | |||||||||||||||||||
| 70 | 5,04 | 4,28 | 3,29 | 2,07 | |||||||||||||||||
| 80 | 6,81 | 6,05 | 5,06 | 3,84 | |||||||||||||||||
| 90 | 8,05 | 7,32 | 6,13 | 4,71 | |||||||||||||||||
| 100 | 10,52 | 9,56 | 8,37 | 6,95 | 5,30 | ||||||||||||||||
| 110 | 12,03 | 10,84 | 9,42 | 7,77 | |||||||||||||||||
| 120 | 13,84 | 10,81 | |||||||||||||||||||
| 125 | 12,25 | 8,31 | |||||||||||||||||||
| 130 | 16,78 | 11,90 | 9,81 | ||||||||||||||||||
| 140 | 16,93 | 15,08 | 13,00 | 10,67 | |||||||||||||||||
| 150 | 20,34 | 16,40 | 11,52 | ||||||||||||||||||
| 160 | 20,40 | 9,78 | |||||||||||||||||||
| 170 | 24,27 | 16,66 | |||||||||||||||||||
| 180 | 33,92 | 28,38 | 23,54 | 17,78 | |||||||||||||||||
| 200 | 37,63 | 23,87 | |||||||||||||||||||
| 210 | 25,24 | ||||||||||||||||||||
| 220 | 31,67 | ||||||||||||||||||||
| 230 | 33,34 | 25,35 | |||||||||||||||||||
| 260 | 42,69 | ||||||||||||||||||||
| 265 | 36,87 | ||||||||||||||||||||
| 280 | 46,50 | ||||||||||||||||||||
| 300 | 97,72 |
Round perforated bars







