















Accouplement flexible 17-18-19-20 (élément flexible)
0 sur 5
- Accouplement élastique 17 caoutchouc noir 75/80 ShA (élément élastique)
- Accouplement élastique 18 caoutchouc noir 75/80 Sh A (élément élastique)
- Accouplement élastique 19 Caoutchouc thermoplastique rouge 96/98 Sh A – Polyuréthane jaune 92/94 ShA (élément flexible)
- Accouplements élastiques 20 GET 24/PG – GET 28/PG – GET 38/PG Polyuréthane jaune 92 Sh A (élément élastique)
- Accouplement élastique 20 GET 19/PG Polyuréthane jaune 92 Sh A (élément élastique)
- Accouplements élastiques 20 GET 24/PG – GET 28/PG – GET 38/PG Polyuréthane jaune 92 Sh A (élément élastique)
- Description
Description
Accouplement élastique 17 caoutchouc noir 75/80 ShA (élément élastique)
| CODE | A | B | C | SERIES |
|---|---|---|---|---|
| OIR / 96-105 | 20,00 | 8,00 | 19,00 | 8-10 |
| OIR / 125-130 | 24,00 | 10,00 | 22,00 | 9-10 |
| IRO / 162 | 30,00 | 12,00 | 27,00 | 9-12 |
| IRO / 228 | 38,00 | 16,00 | 33,00 | 11-12 |
| IRO / 285 | 48,00 | 20,00 | 41,00 | 11-12 |
Accouplement élastique 18 caoutchouc noir 75/80 Sh A (élément élastique)
| CODE | A | B | C | D | E | DES TROUS | SERIES |
|---|---|---|---|---|---|---|---|
| IRF280 | 30,0 | 9,0 | 6,0 | 20,0 | 5,5 | 6 | 1 |
| IRF350 | 36,0 | 11,0 | 8,0 | 24,0 | 7,0 | 6 | 1 |
| IRF450 | 48,0 | 15,0 | 9,0 | 32,0 | 9,0 | 6 | 1 |
| IRF550 | 58,0 | 19,0 | 11,0 | 39,0 | 11,0 | 6 | 1 |
| IRF650 | 67,0 | 24,0 | 13,0 | 45,0 | 12,0 | 6 | 1 |
| IRF800 | 83,0 | 28,0 | 15,0 | 55,0 | 15,0 | 6 | 1 |
| IRF950 | 100,0 | 32,0 | 21,0 | 66,0 | 19,0 | 6 | 1 |
Accouplement élastique 19 Caoutchouc thermoplastique rouge 96/98 Sh A – Polyuréthane jaune 92/94 ShA (élément flexible)
| CODE | A | B | C | SERIES |
|---|---|---|---|---|
| GET19 / 24 | 40,40 | 18,00 | 12,00 | 1 |
| GET24 / 32 | 55,40 | 27,00 | 14,00 | 1 |
| GET28 / 38 | 65,50 | 30,00 | 15,00 | 1 |
| GET38 / 45 | 80,00 | 38,00 | 18,00 | 1 |
| GET42 / 55 | 95,00 | 46,00 | 20,00 | 1 |
| GET48 / 60 | 105,00 | 51,00 | 21,00 | 1 |
| GET55 / 70 | 120,00 | 60,00 | 22,00 | 1 |
| GET65 / 75 | 135,00 | 68,00 | 26,00 | 1 |
| GET75 / 90 | 160,00 | 80,00 | 30,00 | 1 |
| GET90 / 100 | 200,00 | 100,00 | 34,00 | 1 |
Accouplement élastique 20 GET09/PG – GET14/PG Polyuréthane jaune 92 Sh A (élément élastique)
| CODE | GET09 / PG | GET14 / PG |
|---|---|---|
| A | 20 | 30 |
| B | 6 | 9 |
| C | 8 | 10 |
Accouplement élastique 20 GET 19/PG Polyuréthane jaune 92 Sh A (élément élastique)
| CODE | GET19 / PG |
|---|---|
| A | 40 |
| B | 17 |
| C | 12 |
Accouplements élastiques 20 GET 24/PG – GET 28/PG – GET 38/PG Polyuréthane jaune 92 Sh A (élément élastique)
| CODE | GET24 / PG | GET28 / PG | GET38 / PG |
|---|---|---|---|
| A | 55 | 65 | 80 |
| B | 27 | 30 | 38 |
| C | 14 | 15 | 12 |











